Superspeedway Series Format Updates Announced
In an announcement Friday morning, Vidane Racing officials announced a number of changes to improve racing in the...
More Headlines
Race Report: SlamDraftin Radio 150
Vidane Racing's Exlander Pro Series traveled to Speedway, Indiana last night as 18 of the top sim racers battled it out at the Brickyard. Jon...
Preview: SlamDraftin Radio 150 on WRN
After a delayed start to the season, the Exlander Pro Series will kick off its 2010b points season tonight [Saturday] at Indianapolis Motor Speedway...
Race Report: Superspeedway Series @ Talladega
Vidane Racing's second installment in their signature Super Speedway Series involved some of the most competitive racing the league has seen in its...
Team/Driver News
- Strickland JR Motorsports Changes Name
July 25th, 2010 08:42 PM - Fleischauer Automotive Racing Technologies (FART)
July 22nd, 2010 12:33 AM - Cunningham Racing Announces Expected Part Time Race Schedule
July 11th, 2010 08:25 PM - Chris Swett Racing announces 3rd driver
July 7th, 2010 06:40 PM - Stone Cold Racing
July 6th, 2010 11:52 PM - KP Motorsports
July 6th, 2010 04:24 PM
| 2010b Standings After: Indianapolis Motor Speedway |
|||
| Pos | +/- | Driver | Points |
| 1 | -- | Jon Adams | 185 |
| 2 | -- | Allen Krier | -10 |
| 3 | -- | Connor Mackenzie | -15 |
| 4 | -- | Ian Plasch | -25 |
| 5 | -- | Christopher Swett | -30 |
| 6 | -- | Paul Strickland Jr | -30 |
| 7 | -- | Shawn Brant | -39 |
| 8 | -- | Doug Caddick | -43 |
| 9 | -- | Bruce Saltzman | -47 |
| 10 | -- | Steve Luvender | -51 |
| Complete Standings > | |||
| Results: 07/24/2010 Indianapolis Motor Speedway |
|||
| Pos | Car | Driver | Interval |
| 1 | 5 | Jon Adams | 9000 |
| 2 | 10 | Connor Mackenzie | -00.193 |
| 3 | 8 | Allen Krier | -00.252 |
| 4 | 11 | Ian Plasch | -00.297 |
| 5 | 17 | Christopher Swett | -00.365 |
| 6 | 3 | Paul Strickland Jr | -00.497 |
| 7 | 14 | Shawn Brant | -00.608 |
| 8 | 7 | Doug Caddick | -04.464 |
| 9 | 12 | Bruce Saltzman | -04.581 |
| 10 | 9 | Steve Luvender | -04.774 |
| Complete Results > | |||
Race Stats: 07/24/2010

Laps: 60
Cautions: 8 (32 laps)
Lead Changes: 11 (7 drivers)
Race Time: 00:01:00
Average Speed: 90000 mph
Winner: Jon Adams
Margin of Victory: -00.193
| 2010b Standings After: Talladega Superspeedway |
|||
| Pos | +/- | Driver | Points |
| 1 | -- | Jeremy Hughes | 340 |
| 2 | -- | Jesse Altman2 | -55 |
| 3 | -- | Ian Plasch | -64 |
| 4 | -- | Allen Krier | -77 |
| 5 | -- | Paul Strickland Jr | -85 |
| 6 | -- | Josh Batista2 | -97 |
| 7 | -- | James Doble | -98 |
| 8 | -- | Dylan Goodin | -110 |
| 9 | -- | Steve Luvender | -116 |
| 10 | -- | Anthony Hurkala | -128 |
| Complete Standings > | |||
| Results: 07/20/2010 Talladega Superspeedway |
|||
| Pos | Car | Driver | Interval |
| 1 | 19 | Neil Frohlich | 9576 |
| 2 | 4 | Travis Pinney | -00.153 |
| 3 | 16 | Jeremy Hughes | -00.619 |
| 4 | 21 | Brandon Williamson | -00.922 |
| 5 | 13 | Allen Krier | -01.218 |
| 6 | 22 | Tyler Burgess | -01.472 |
| 7 | 28 | Josh Batista2 | -01.628 |
| 8 | 18 | Ian Plasch | -02.246 |
| 9 | 20 | Brian Tedeschi | -02.630 |
| 10 | 8 | Joshua Gayman | -02.726 |
| Complete Results > | |||
Race Stats: 07/20/2010

Laps: 66
Cautions: 7 (25 laps)
Lead Changes: 3 (4 drivers)
Race Time: 00:01:06
Average Speed: 95760 mph
Winner: Neil Frohlich
Margin of Victory: -00.153






