
Steve Luvender


| Superspeedway Series Season Totals | |||||||||
| Starts | Rank | Poles | Wins | Top 5s | Top 10s | Laps % | Avg. Start | Avg. Finish | Inc. |
| 4 | 13 | 0 | 0 | 0 | 1 | 98.37% | 19.5 | 16.5 | 23 |
| No. | Race | Start | Finish | Points | Led | Laps/Total | Status |
| 1 | TBA 175 | 10 | 16 | 115 | 0 | 66/66 | Running |
| 2 | The Worst Ninja 175 | 32 | 18 | 109 | 0 | 68/70 | Running |
| 3 | Daytona 125 | 24 | 25 | 88 | 0 | 48/50 | Running |
| 4 | Talladega 160 | 12 | 7 | 146 | 0 | 60/60 | Running |






