
Paul Strickland Jr


| Superspeedway Series Season Totals | |||||||||
| Starts | Rank | Poles | Wins | Top 5s | Top 10s | Laps % | Avg. Start | Avg. Finish | Inc. |
| 5 | 4 | 0 | 0 | 0 | 2 | 100% | 12.4 | 11.2 | 37 |
| No. | Race | Start | Finish | Points | Led | Laps/Total | Status |
| 1 | TBA 175 | 4 | 18 | 109 | 0 | 66/66 | Running |
| 2 | The Worst Ninja 175 | 29 | 7 | 146 | 0 | 70/70 | Running |
| 3 | Daytona 125 | 11 | 11 | 130 | 0 | 50/50 | Running |
| 4 | Talladega 160 | 11 | 14 | 126 | 1 | 60/60 | Running |
| 5 | TBA 100 | 7 | 6 | 150 | 0 | 40/40 | Running |






