
James Doble


| Superspeedway Series Season Totals | |||||||||
| Starts | Rank | Poles | Wins | Top 5s | Top 10s | Laps % | Avg. Start | Avg. Finish | Inc. |
| 5 | 6 | 0 | 0 | 0 | 1 | 97.9% | 22.2 | 15.8 | 40 |
| No. | Race | Start | Finish | Points | Led | Laps/Total | Status |
| 1 | TBA 175 | 25 | 14 | 121 | 0 | 66/66 | Running |
| 2 | The Worst Ninja 175 | 18 | 14 | 121 | 0 | 69/70 | Running |
| 3 | Daytona 125 | 25 | 26 | 85 | 0 | 46/50 | Running |
| 4 | Talladega 160 | 25 | 8 | 147 | 2 | 60/60 | Running |
| 5 | TBA 100 | 18 | 17 | 112 | 0 | 39/40 | Running |






