
Neil Frohlich


| Superspeedway Series Season Totals | |||||||||
| Starts | Rank | Poles | Wins | Top 5s | Top 10s | Laps % | Avg. Start | Avg. Finish | Inc. |
| 4 | 8 | 0 | 1 | 2 | 2 | 99.54% | 17.3 | 9.8 | 26 |
| No. | Race | Start | Finish | Points | Led | Laps/Total | Status |
| 1 | TBA 175 | 21 | 1 | 190 | 29* | 66/66 | Running |
| 2 | Daytona 125 | 22 | 2 | 170 | 0 | 50/50 | Running |
| 3 | Talladega 160 | 13 | 17 | 112 | 0 | 60/60 | Running |
| 4 | TBA 100 | 13 | 19 | 106 | 0 | 39/40 | Running |






