Race Results: SlamDraftin Radio 150 on WRN

Exlander Pro Series
Indianapolis Motor Speedway
07/24/2010

Pos Start Car Driver Make Points Laps Led Interval Inc Status
1 3 5 Jon Adams Chevy 185 60 17 9000 12 Running
2 2 10 Connor Mackenzie Chevy 170 60 0 -00.193 14 Running
3 6 8 Allen Krier Chevy 175 60 25* -00.252 16 Running
4 8 11 Ian Plasch Chevy 160 60 0 -00.297 16 Running
5 16 17 Christopher Swett Chevy 155 60 0 -00.365 19 Running
6 7 3 Paul Strickland Jr Chevy 155 60 3 -00.497 10 Running
7 9 14 Shawn Brant Chevy 146 60 0 -00.608 14 Running
8 13 7 Doug Caddick Chevy 142 60 0 -04.464 17 Running
9 11 12 Bruce Saltzman Chevy 138 60 0 -04.581 16 Running
10 10 9 Steve Luvender Chevy 134 60 0 -04.774 21 Running
11 20 18 Chris Cunningham Chevy 130 57 0 -3 L 46 Running
12 14 2 Josh Batista2 Chevy 132 51 4 -9 L 14 Disconnected
13 12 13 Jory Fleischauer Chevy 124 47 0 -13 L 22 Disconnected
14 5 4 Derek Cash Chevy 126 45 8 -15 L 16 Disconnected
15 15 1 Will Bell Chevy 118 37 0 -23 L 12 Disconnected
16 17 16 Dennis Taylor Chevy 115 34 0 -26 L 13 Disconnected
17 1 6 Josh Parker Chevy 122 28 1 -32 L 12 Disconnected
18 4 15 Jason Gaboury Chevy 114 27 2 -33 L 16 Disconnected

Time of Race: 00:01:00
Cautions: 8 (32 laps)
Lead Changes: 11 (7 drivers)

Contingency Awards

DoorStopNation.com Pole Award: Josh Parker

Picking Up Places Award: Christopher Swett (+11)

Worst Ninja Award: Josh Parker (-16)

RPM Lap Leader Award: Allen Krier (25)

Penalties

Driver Penalty Comment